<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSP Blog &#187; American Diabetes Association</title>
	<atom:link href="http://vspblog.com/tag/american-diabetes-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://vspblog.com</link>
	<description>Daily peek at eyecare</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Blue for World Diabetes Day</title>
		<link>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/</link>
		<comments>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:01:24 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[VSP in the Community]]></category>
		<category><![CDATA[11/14]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[big blue test]]></category>
		<category><![CDATA[diabetes hands foundation]]></category>
		<category><![CDATA[Eye on Diabetes]]></category>
		<category><![CDATA[international diabetes federation]]></category>
		<category><![CDATA[November 14]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[VSP Mobile Eyes]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[World Diabetes Day]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9061</guid>
		<description><![CDATA[Today is World Diabetes Day. Each year on November 14, the International Diabetes Federation engages millions of people around the world in hopes to draw attention to diabetes. World Diabetes Days falls in American Diabetes Month, which we wrote about last week, but reaches more than 160 countries worldwide. The focus of the campaign for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/wdd-logo-date-en-3/" rel="attachment wp-att-9088"><img class="alignleft size-full wp-image-9088" title="World Diabetes Day" src="http://vspblog.com/wp-content/uploads/2011/11/WDD-logo-date-EN.png" alt="" width="190" height="123" /></a>Today is World Diabetes Day. Each year on November 14, the<a href="http://www.idf.org/worlddiabetesday"> International Diabetes Federation</a> engages millions of people around the world in hopes to draw attention to diabetes. World Diabetes Days falls in American Diabetes Month, <a href="http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/">which we wrote about last week</a>, but reaches more than 160 countries worldwide.</p>
<p>The focus of the campaign for the next couple of years is diabetes education and awareness, and people are doing a lot of activities to get involved. Public spaces and buildings around the world will be<a href="http://www.idf.org/worlddiabetesday/activities/monument-challenge"> lighting themselves with blue light</a> in honor of the occasion. Because education is a critical part of understanding diabetes, many organizations are making it easy for you to participate. You can take the American Diabetes Association&#8217;s <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Diabetes Risk Assessment</a>, which evaluates your risk and provides tips to lower it. You can also take the <a href="http://www.bigbluetest.org/">Big Blue Test</a>, which helps provide life-saving supplies to people with diabetes. Both of these tests allow you to share with your Facebook friends to help spread the word about diabetes.</p>
<p>Curious about what VSP does for people with diabetes? Because diabetes can be detected through an eye exam, VSP providers are always counseling patients about the connection between eye health and overall health (see our <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a>). We also have a great campaign that focuses specifically on diabetes&#8211;Eye on Diabetes. This year we took the <a href="https://vspglobal.com/cms/vspglobal-outreach/vsp-mobile-eyes.html">VSP Mobile Eyes</a> on the road to three states and with the help of 23 VSP network doctors, we helped over 2,500 uninsured/underserved adults and children receive free eyecare services. Of those, 89 were directly referred for diabetes risk.</p>
<p>Here&#8217;s a brief video from our last 2011 stop in Atlanta, Georgia.</p>
<p><a href="http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/"><em>Click here to view the embedded video.</em></a></p>
<p>The campaign will continue to four more states in 2012. Stay tuned for dates and locations!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F11%2F14%2Fget-blue-for-world-diabetes-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your risk factors for diabetes?</title>
		<link>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/</link>
		<comments>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:05:30 +0000</pubDate>
		<dc:creator>David C</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[american diabetes month]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[diabetes risk assessment]]></category>
		<category><![CDATA[diabetes risk awareness]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9008</guid>
		<description><![CDATA[In the past 20 years, diabetes rates have doubled worldwide. And, by 2050, about one third of the people who live in the United States could have diabetes. These numbers are shocking and call for action; one of the easiest ways to do so is by being aware of your risk factors. Risk factors typically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/diabetes/" rel="attachment wp-att-9009"><img class="alignleft size-full wp-image-9009" title="diabetes" src="http://vspblog.com/wp-content/uploads/2011/11/diabetes.jpg" alt="" width="174" height="180" /></a>In the past 20 years, diabetes rates have doubled worldwide. And, by 2050, about one third of the people who live in the United States could have diabetes. These numbers are shocking and call for action; one of the easiest ways to do so is by being aware of your risk factors. <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Risk factors</a> typically include weight, exercise, family history, ethnicity, age, and other diseases (like high blood pressure).</p>
<p>I had no idea how prevalent diabetes had become. So, in honor of <a href="http://www.diabetes.org/in-my-community/programs/american-diabetes-month/">American Diabetes Month</a>, I took the free <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">diabetes risk factor test</a> from the <a href="http://www.diabetes.org/">American Diabetes Association</a>. I was curious to see what the quick survey said about my risk…especially since I am a “smidge” overweight and have a family history of diabetes. (My mom and grandma have type 2 and my aunt has type 1.)</p>
<p>Now that I’m aware of my risk for developing diabetes, I can make changes to lower my risk. In fact, the ADA even provides a tip sheet at the end of the risk assessment. <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Take the risk assessment now</a> by visiting the American Diabetes Association on Facebook.</p>
<p>Oh, and in case you’re wondering why I’m writing about diabetes on the VSP Blog, consider this: 90 percent of diabetes-related blindness can be avoided with early detection and treatment. So, make sure you’re getting regular, comprehensive eye exams. To learn more about diabetes and your vision, visit the <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F11%2F08%2Fdo-you-know-your-risk-factors-for-diabetes%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Diabetes Awareness Campaign kicks off in Phoenix</title>
		<link>http://vspblog.com/2011/04/01/national-diabetes-awareness-campaign-kicks-off-in-phoenix/</link>
		<comments>http://vspblog.com/2011/04/01/national-diabetes-awareness-campaign-kicks-off-in-phoenix/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:03:08 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Arizona Governor Jan Brewer]]></category>
		<category><![CDATA[Arizona Optometric Association]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[Eye on Diabetes]]></category>
		<category><![CDATA[VSP]]></category>
		<category><![CDATA[VSP Mobile Eyes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=7129</guid>
		<description><![CDATA[The 2011 Eye on Diabetes Campaign kicks off the four-state tour in Phoenix, Arizona this week. In partnership with the Arizona Optometric Association, Phoenix Chapter of the American Diabetes Association and VSP network doctors, we were able to provide free eye exams, glasses and diabetes screenings to the underserved in Phoenix. Arizona Governor Jan Brewer [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newsroom.vspglobal.com/pr/vsp/vsp-eye-on-diabetes-rolls-into-four-states.aspx" target="_blank">2011 Eye on Diabetes Campaign</a> kicks off the four-state tour in Phoenix, Arizona this week. In partnership with the <a href="http://arizona.aoa.org/" target="_blank">Arizona Optometric Association</a>, Phoenix Chapter of the American Diabetes Association and <a href="https://vsp.com/find-doctor-location.html?id=guest&amp;fromPage=prospective" target="_blank">VSP network doctors</a>, we were able to provide free eye exams, glasses and diabetes screenings to the underserved in Phoenix. <a href="http://www.azgovernor.gov/" target="_blank">Arizona Governor Jan Brewer</a> showed her support for this cause by declaring the week of March 31 &#8220;Eye on Diabetes Week in Arizona&#8221; with a signed proclamation. </p>
<div id="attachment_7131" class="wp-caption alignright" style="width: 247px"><img class="size-medium wp-image-7131  " title="Sara at St. Vincent de Paul" src="http://vspblog.com/wp-content/uploads/2011/04/DSC03193-375x500.jpg" alt="" width="237" height="315" /><p class="wp-caption-text">Sara W. (Eye on Diabetes, Phoenix)</p></div>
<p>We saw a lot of patients this week but one in particular who stood out in my mind was Sara W. I asked her why vision was so important to her and she said &#8220;reading and my dog, Charlie, are the only forms of entertainment my husband and I have.&#8221; Due to physical circumstances, Sara and her family have been displaced and Sara has been struggling to read. She was so thankful to have had her eyes checked by an optometrist and is excited to get her new glasses to be able to read with her husband.</p>
<p>I hope after reading about Sara you&#8217;re encouraged to visit your eye doctor to get your annual eye exam so you&#8217;ll be able to read with your friends and family for years to come.</p>
<p>See more pictures from the Eye on Diabetes Campaign in Phoenix, Arizona on our <a href="http://www.flickr.com/photos/vsp_mobile_eyes/sets/72157626403127602/" target="_blank">Flickr page</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F04%2F01%2Fnational-diabetes-awareness-campaign-kicks-off-in-phoenix%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/04/01/national-diabetes-awareness-campaign-kicks-off-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is American Diabetes Association&#8217;s Alert Day</title>
		<link>http://vspblog.com/2011/03/22/today-is-american-diabetes-association-alert-day/</link>
		<comments>http://vspblog.com/2011/03/22/today-is-american-diabetes-association-alert-day/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:00:43 +0000</pubDate>
		<dc:creator>Jessica H.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Diabetes Alert Day]]></category>
		<category><![CDATA[Diabetes Risk Test]]></category>
		<category><![CDATA[join the million challenge]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[STOP Diabetes]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6901</guid>
		<description><![CDATA[Today is the 23rd annual American Diabetes Association&#8217;s Alert Day – which marks not only the Association&#8217;s one-day &#8220;wake up&#8221; call, but also the official start of the &#8220;Join the Million Challenge.&#8221; The &#8220;Join the Million Challenge&#8221; is a four-week challenge &#8211; which ends on April 22 -  the challenge aims to rally one million [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_alert_main&amp;utm_source=Homepage&amp;utm_medium=Carousel1&amp;utm_content=AlertDay-mar2011&amp;utm_campaign=ALERT"><img class="aligncenter size-full wp-image-7045" title="Alert Day" src="http://vspblog.com/wp-content/uploads/2011/03/AlertDay.jpg" alt="" width="400" height="106" /></a></p>
<p style="text-align: left;">Today is the 23rd annual <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_alert_main&amp;utm_source=Homepage&amp;utm_medium=Carousel1&amp;utm_content=AlertDay-mar2011&amp;utm_campaign=ALERT" target="_blank">American Diabetes Association&#8217;s Alert Day</a> – which marks not only the Association&#8217;s one-day &#8220;wake up&#8221; call, but also the official start of the <strong><em>&#8220;Join the Million Challenge.&#8221;</em></strong></p>
<p>The <strong><em>&#8220;Join the Million Challenge&#8221;</em></strong> is a four-week challenge &#8211; which ends on April 22 -  the challenge aims to rally one million people to help Stop Diabetes® by taking the <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_risk_test_english" target="_blank">Diabetes Risk Test</a> to find out if they are at risk for developing type 2 diabetes and inspiring their friends, family members and colleagues to do the same.  It builds on the success of 2010, the year in which we surpassed our goal of inspiring one million Americans to be part of the American Diabetes Association&#8217;s Stop Diabetes movement.</p>
<p>The <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_risk_test_english" target="_blank">Diabetes Risk Test</a> asks users to answer simple questions about weight, age, family history and other potential risks for <span style="text-decoration: underline;"><a href="http://www.diabetes.org/diabetes-basics/prevention/pre-diabetes/?utm_source=WWW&amp;utm_medium=ContentPage&amp;utm_content=AlertDay-Prediabetes&amp;utm_campaign=CON" target="_blank"><span style="text-decoration: underline;">prediabetes</span></a></span> or <a href="http://www.diabetes.org/diabetes-basics/type-2/?utm_source=WWW&amp;utm_medium=ContentPage&amp;utm_content=AlertDay-Type2D&amp;utm_campaign=CON" target="_blank">type 2 diabetes</a>. The <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_risk_test_english" target="_blank">Diabetes Risk Test</a> shows users whether they are at low, moderate or high risk for type 2 diabetes. If an individual is at high risk, he or she is encouraged to talk with their health care provider.</p>
<p><a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_risk_test_english" target="_blank">Take the test today</a>!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F03%2F22%2Ftoday-is-american-diabetes-association-alert-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/03/22/today-is-american-diabetes-association-alert-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Share your vision&#8221; video contest winners</title>
		<link>http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/</link>
		<comments>http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:14:59 +0000</pubDate>
		<dc:creator>Jessica H.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[share your vision]]></category>
		<category><![CDATA[STOP Diabetes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6781</guid>
		<description><![CDATA[VSP sponsored the American Diabetes Association&#8216;s Share your vision to stop diabetes video contest and we asked our friends to create a 30 second video sharing how their life is affected by diabetes. The winners have been announced and they all did an amazing job sharing their stories. Anna Katherine Tollett is the grand-prize winner with [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">VSP sponsored the <a href="http://www.diabetes.org/" target="_blank">American Diabetes Association</a>&#8216;s Share your vision to stop diabetes video contest and we asked our friends to create a 30 second video sharing how their life is affected by diabetes. The winners have been announced and they all did an amazing job sharing their stories.</div>
</div>
<p><strong>Anna Katherine Tollett is the grand-prize winner with her moving video about living with diabetes and educating the viewer with facts about the disease, all in 30 seconds!</strong></p>
<p><a href="http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Rachel Wright is the second place winner who shares her world and how diabetes is a major factor.</strong></p>
<p><a href="http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Laurie Basloe the third place winner shared a video she made with her class to show how everyone knows someone with diabetes. The kids have friends and family with diabetes but they all have a teacher with diabetes as well.</strong></p>
<p><a href="http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/"><em>Click here to view the embedded video.</em></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F02%2F28%2Fshare-your-vision-video-contest-winners%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/02/28/share-your-vision-video-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC releases new diabetes facts</title>
		<link>http://vspblog.com/2011/02/03/cdc-release-new-diabetes-facts/</link>
		<comments>http://vspblog.com/2011/02/03/cdc-release-new-diabetes-facts/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:56:38 +0000</pubDate>
		<dc:creator>Jessica H.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[center for disease control national diabetes fact sheet]]></category>
		<category><![CDATA[diabetic eye disease]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[Eye on Diabetes]]></category>
		<category><![CDATA[national institute of Health]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6578</guid>
		<description><![CDATA[New diabetes numbers were released this week in the 2011 National Diabetes Fact Sheet, published by the Centers for Disease Control and Prevention (CDC). The Fact Sheet is a collaborative effort of the CDC, the National Institutes of Health (NIH), the American Diabetes Association, and 11 other agencies and organizations. Some of the noteworthy facts and figures include: [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_6537" class="wp-caption alignleft" style="width: 122px"><img class="size-thumbnail wp-image-6537 " title="Jessica Hein" src="http://vspblog.com/wp-content/uploads/2011/01/JessicaHein1-112x150.jpg" alt="" width="112" height="150" /><p class="wp-caption-text">Jessica Hein, member of VSP&#39;s Eye Health Management Team</p></div>
<p>New diabetes numbers were released this week in the <a href="http://www.cdc.gov/diabetes/pubs/pdf/ndfs_2011.pdf" target="_blank">2011 National Diabetes Fact Sheet</a>, published by the <a href="http://www.cdc.gov/diabetes/" target="_blank">Centers for Disease Control and Prevention (CDC)</a>. The Fact Sheet is a collaborative effort of the CDC, the <a href="http://www.nih.gov/" target="_blank">National Institutes of Health (NIH)</a>, the <a href="http://www.diabetes.org/" target="_blank">American Diabetes Association</a>, and 11 other agencies and organizations.</p>
<p><strong>Some of the noteworthy facts and figures include:</strong></p>
<ul>
<li>25.8 million Americans have <a href="https://vsp.com/cms/edc/diabetes-discovery.html" target="_blank">diabetes</a> (18.8 million diagnosed, 7.0 million undiagnosed)</li>
<li>1.9 million Americans are diagnosed with diabetes every year</li>
<li>215,000 Americans under 20 years of age have diagnosed diabetes</li>
<li>79 million Americans have pre-diabetes</li>
<li>18% of pregnancies are affected by gestational diabetes</li>
<li>Approximately 5% of Americans with diagnosed diabetes have type 1 diabetes (~940,000)</li>
<li>Detecting and treating diabetic eye disease with laser therapy can reduce the development of severe vision loss by an estimated 50% to 60%.</li>
<li>Appropriate <a href="http://member.vsp.com/gallery/" target="_blank">eyeglasses</a> can help about 65% of adults with diabetes and poor vision.</li>
</ul>
<p>VSP is helping fight this epidemic by helping to get people with diabetes the care they need to maintain their sight and quality of life. VSP also launched the <a href="http://vspblog.com/eye-on-diabetes/" target="_blank">Eye on Diabetes Campaign</a> to help promote the connection between eye exams and diabetes. Find out more about diabetes and eye health at <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html" target="_blank">VSP&#8217;s Diabetes Discovery Center</a>:</p>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F02%2F03%2Fcdc-release-new-diabetes-facts%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/02/03/cdc-release-new-diabetes-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There’s still time to Share Your Vision to Stop Diabetes</title>
		<link>http://vspblog.com/2010/11/30/theres-still-time-to-share-your-vision-to-stop-diabetes/</link>
		<comments>http://vspblog.com/2010/11/30/theres-still-time-to-share-your-vision-to-stop-diabetes/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:01:35 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Eye Safety]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[share your vision]]></category>
		<category><![CDATA[STOP Diabetes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6163</guid>
		<description><![CDATA[As American Diabetes Awareness Month comes to a close, we want to thank everyone who joined us in the fight to Stop Diabetes. If you would still like to enter for your chance to be in the next Stop Diabetes public service announcement and win an Apple® iPad®, the deadline has been extended to December 10. You now have over [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.diabetes.org/in-my-community/programs/american-diabetes-month/" target="_blank">American Diabetes Awareness Month</a> comes to a close, we want to thank everyone who joined us in the fight to <a href="http://stopdiabetes.diabetes.org/" target="_blank">Stop Diabetes</a>. If you would still like to enter for your chance to be in the next Stop Diabetes public service announcement and win an Apple® iPad®, the deadline has been extended to December 10. You now have over one week to create a 30-second video on why you want to help join the movement and submit through the <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_homepage//" target="_blank">American Diabetes Association&#8217;s website</a>. Good luck, everyone, and please continue to help spread the word about the seriousness of diabetes and the importance of early detection.</p>
<p>If you&#8217;re in need of some inspiration, here&#8217;s a video from a fellow VSP employee on how diabetes has affected her sister.</p>
<p><a href="http://vspblog.com/2010/11/30/theres-still-time-to-share-your-vision-to-stop-diabetes/"><em>Click here to view the embedded video.</em></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2010%2F11%2F30%2Ftheres-still-time-to-share-your-vision-to-stop-diabetes%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2010/11/30/theres-still-time-to-share-your-vision-to-stop-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us Stop Diabetes</title>
		<link>http://vspblog.com/2010/11/17/help-us-stop-diabetes/</link>
		<comments>http://vspblog.com/2010/11/17/help-us-stop-diabetes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:57:45 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[STOP Diabetes]]></category>
		<category><![CDATA[VSP]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6085</guid>
		<description><![CDATA[As a national strategic partner of the American Diabetes Association, and in honor of American Diabetes Month, VSP Vision Care is encouraging all our friends to join the movement to stop diabetes. Check out this video from one of our employees as he shares his personal experience with diabetes and why he wants to join the movement.  [...]]]></description>
			<content:encoded><![CDATA[<p>As a national strategic partner of the <a href="http://www.diabetes.org/" target="_blank">American Diabetes Association</a>, and in honor of American Diabetes Month, VSP Vision Care is encouraging all our friends to join the movement to <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_homepage//" target="_blank">stop diabetes</a>.</p>
<p>Check out this video from one of our employees as he shares his personal experience with diabetes and why he wants to join the movement.  Help spread the word about the seriousness of diabetes and the importance of early detection by sharing this video with your friends and family.</p>
<p><strong>Enter to win:</strong> Now until Nov. 30, submit a 30-second video about why you want to help stop diabetes and you can enter to win an Apple®  iPad®. Find out how to enter by visiting the <a href="http://stopdiabetes.diabetes.org/site/PageServer?pagename=SD_homepage//" target="_blank">American Diabetes Association&#8217;s website</a>.</p>
<p><a href="http://vspblog.com/2010/11/17/help-us-stop-diabetes/"><em>Click here to view the embedded video.</em></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2010%2F11%2F17%2Fhelp-us-stop-diabetes%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2010/11/17/help-us-stop-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
