<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSP Blog &#187; diabetes</title>
	<atom:link href="http://vspblog.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://vspblog.com</link>
	<description>Daily peek at eyecare</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celebrity chef&#8217;s revelation of diabetes brings additional awareness</title>
		<link>http://vspblog.com/2012/01/20/celebrity-chefs-revelation-of-diabetes-brings-additional-awareness/</link>
		<comments>http://vspblog.com/2012/01/20/celebrity-chefs-revelation-of-diabetes-brings-additional-awareness/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:27:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[paula deen]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[VSP]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9778</guid>
		<description><![CDATA[Nationally recognized chef Paula Deen, who is featured on popular cooking shows seen on the Food Network,  told the &#8220;Today&#8221; show on Tuesday that she has Type 2 diabetes. Although Deen was diagnosed with Type 2 diabetes three years ago, her recent revelation on national TV has brought additional attention and awareness to the subject of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2012/01/20/celebrity-chefs-revelation-of-diabetes-brings-additional-awareness/persons-hands-pricking-their-finger-with-a-glaucometer/" rel="attachment wp-att-9780"><img class="alignleft  wp-image-9780" title="Person's Hands Pricking Their Finger with a Glaucometer" src="http://vspblog.com/wp-content/uploads/2012/01/diabetes-500x500.jpg" alt="" width="240" height="240" /></a>Nationally recognized chef Paula Deen, who is featured on popular cooking shows seen on the Food Network,  <a href="http://www.nytimes.com/2012/01/18/dining/paula-deen-says-she-has-type-2-diabetes.html?_r=2&amp;hp" target="_blank">told the &#8220;Today&#8221; show on Tuesday </a>that she has Type 2 diabetes. Although Deen was diagnosed with Type 2 diabetes three years ago, her recent revelation on national TV has brought additional attention and awareness to the subject of diabetes.</p>
<div dir="ltr" align="left">Because diabetes is the leading cause of blindness among adults, VSP Vision Care has long been committed to increasing consumer awareness of the important role regular eyecare plays in the prevention, early detection and management of diabetes through numerous efforts.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">The national VSP Eye on Diabetes campaign, now in its third year, travels to states around the country providing education, awareness and free comprehensive eye exams and glasses to those in need. In 2012, we will be heading to Mississippi, Ohio, California and Pennsylvania.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">VSP also has a Diabetic Eyecare Program to help people with diabetes manage their conditions. VSP eye doctors work with patients and can identify changes in the eyes that can lead to diabetes-related blindness. When changes occur, VSP doctors can coordinate care with the members&#8217; primary care physicians to help ensure they receive the care they need.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Almost 26 million people in America have diabetes, and that number is expected to grow sharply over the next 20 years.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Comprehensive eye exams serve as a preventative tool for diabetes because they provide the only <em>unobstructed</em> view of the bodies’ blood vessels. By examining changes in the blood vessels, optometrists can detect early signs of diabetes years before a patient displays symptoms or is diagnosed by a medical physician. This is why scheduling an annual eye exam is so important for maintaining not only your eye health but overall health as well.</div>
<p>Stay tuned to the VSP Blog and Twitter (<a href="https://twitter.com/vspvisioncare" target="_blank">@VSPVisionCare</a>) for updates on the national <a href="http://newsroom.vspglobal.com/pr/vsp/more-than-500-atlanta-seniors-213278.aspx?ncid=22966" target="_blank">Eye on Diabetes campaign</a>. For more information on diabetes and your eyes, please visit the <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html" target="_blank">Diabetes Discovery Center</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2012%2F01%2F20%2Fcelebrity-chefs-revelation-of-diabetes-brings-additional-awareness%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2012/01/20/celebrity-chefs-revelation-of-diabetes-brings-additional-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypertension could be lurking in your eyes</title>
		<link>http://vspblog.com/2012/01/09/hypertension-could-be-lurking-in-your-eyes/</link>
		<comments>http://vspblog.com/2012/01/09/hypertension-could-be-lurking-in-your-eyes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:00:05 +0000</pubDate>
		<dc:creator>Nancy D</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Cuff]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[HBP]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Share your concerns]]></category>
		<category><![CDATA[Tell what you know]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9514</guid>
		<description><![CDATA[This past holiday, 26 people from my family gathered to celebrate. At some point in the evening, one of the hosts, who has diabetes and high blood pressure, had his blood pressure cuff sitting around; it’s a digital wrist cuff. You can’t have one of those things sitting at the table around this curious group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2012/01/09/hypertension-could-be-lurking-in-your-eyes/wristcuff/" rel="attachment wp-att-9635"><img class="alignleft size-full wp-image-9635" title="wristcuff" src="http://vspblog.com/wp-content/uploads/2011/12/wristcuff.jpg" alt="" width="220" height="173" /></a>This past holiday, 26 people from my family gathered to celebrate. At some point in the evening, one of the hosts, who has diabetes and high blood pressure, had his blood pressure cuff sitting around; it’s a digital wrist cuff. You can’t have one of those things sitting at the table around this curious group without someone picking it up and playing with it. It became a game—a betting game, of course. We’re not just curious, we’re also competitive. It was all fun and games and while no one’s eye came out (gross), three of the men at the table showed frighteningly high blood pressure. All are relatively young men, seemingly healthy. And, while we were all participating in the spirits that accompany such a bash, the number of others who “played” our game offered a good enough control group of consistently accurate readings.</p>
<p>There could be several reasons that cuff read so high for these guys…user error, cuff too low in relation to the heart, vessels too far beneath the skin, and so on. However, we tested each person at the table three times, at different intervals and stages of rest. All fluctuated in heart rate, but consistently presented similar blood pressure. These three guys, whom I love and respect, could be ticking time bombs. I found myself in a quandary. I’m concerned. The writing seems to be on the wall, but I’m not a doctor. Should I say something?</p>
<p>I did. I couldn’t just sit back and let this slide. It was difficult to address when it’s not my expertise—not even close. But, I did it, privately and after the celebration. By talking to them, I had nothing to lose. If I didn’t speak up, I could literally lose <em>them</em>. I shared my concern and asked them to take the opportunity to get a way-past-overdue physical, including a <strong>COMPLETE</strong> eye exam <em><a href="https://www.vsp.com/find-doctor-location.html?id=guest">by an optometrist</a></em>.</p>
<p>They had no idea that a look into the eye may reveal the silent damage wrought by high blood pressure and diabetes and reflect the risk of a future stroke or heart attack. All I can do is hope they share my concern and check it out. If nothing else, they’ll have an answer. If it turns out to be nothing, they’ll have a reason to hassle me (the nosey-Nellie/worrywart). There has to be at least one of us to razz while sitting at the poker table. In this case, I’ll gladly wear that hat. If it turns out we caught something by playing our little impromptu game, then I’ll just be happy to be sitting at the table with them for a while longer.</p>
<p>No matter who you are, regular eye exams are important for seeing more clearly and seeing signs of diseases like <a href="http://www.heart.org/HEARTORG/Conditions/HighBloodPressure/SymptomsDiagnosisMonitoringofHighBloodPressure/What-are-the-Symptoms-of-High-Blood-Pressure_UCM_301871_Article.jsp">hypertension</a>, <a href="https://www.vsp.com/cms/edc/topics/glaucoma.html">glaucoma</a>, and <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">diabetes</a>.</p>
<p>To learn more, visit VSP Vision Care’s <a href="https://www.vsp.com/cms/edc/related-links.html">The Center</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2012%2F01%2F09%2Fhypertension-could-be-lurking-in-your-eyes%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2012/01/09/hypertension-could-be-lurking-in-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Phelps talks with Phil Southerland of Team Type 1 about diabetes and eye exams</title>
		<link>http://vspblog.com/2011/12/30/dr-phelps-talks-with-phil-southerland-of-team-type-1-about-diabetes-and-eye-exams/</link>
		<comments>http://vspblog.com/2011/12/30/dr-phelps-talks-with-phil-southerland-of-team-type-1-about-diabetes-and-eye-exams/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:00:22 +0000</pubDate>
		<dc:creator>David C</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Team Type 1]]></category>
		<category><![CDATA[A1C]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Dr. Phelps]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Ojai Eye Care]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[Phil Southerland]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VSP]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9557</guid>
		<description><![CDATA[Today’s post is written by guest blogger Dr. Roger Phelps, a VSP provider in Ojai, California. Dr. Phelps is also a certified diabetes educator. Diabetes is becoming more and more prevalent, but still many patients either don’t know they have the disease or don’t take the proper preventative steps. Those preventative steps include not only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9558" class="wp-caption alignleft" style="width: 126px"><a href="http://vspblog.com/2011/12/30/dr-phelps-talks-with-phil-southerland-of-team-type-1-about-diabetes-and-eye-exams/dr-phelps/" rel="attachment wp-att-9558"><img class="size-thumbnail wp-image-9558 " title="Dr. Phelps" src="http://vspblog.com/wp-content/uploads/2011/12/Dr.-Phelps-116x150.jpg" alt="" width="116" height="150" /></a><p class="wp-caption-text">Dr. Phelps</p></div>
<p><em>Today’s post is written by guest blogger <a href="http://www.ojaieyes.com/">Dr. Roger Phelps</a>, a VSP provider in Ojai, California. Dr. Phelps is also a certified diabetes educator.</em></p>
<p>Diabetes is becoming more and more prevalent, but still many patients either don’t know they have the disease or don’t take the proper preventative steps. Those preventative steps include not only keeping A1C levels as low as possible, but also getting an annual eye exam to check for any signs of trouble with the blood vessels.</p>
<p>As an optometrist and a type 1 diabetic, I am very passionate about controlling diabetes because of the damage it can do to the eyes without proper care. I sat down with <a href="http://teamtype1.org/teams/leadership/default.htm#">Phil Southerland of Team Type 1</a>, who is equally passionate about diabetes, and he shared with me why he takes going to the eye doctor so seriously.</p>
<p><iframe src="http://www.youtube.com/embed/UFYYUO4EoMQ" frameborder="0" width="420" height="315"></iframe></p>
<p>For more information about diabetes and the eyes, visit the <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F12%2F30%2Fdr-phelps-talks-with-phil-southerland-of-team-type-1-about-diabetes-and-eye-exams%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/12/30/dr-phelps-talks-with-phil-southerland-of-team-type-1-about-diabetes-and-eye-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes gets social at the 2011 World Diabetes Congress</title>
		<link>http://vspblog.com/2011/12/12/diabetes-gets-social-at-the-2011-world-diabetes-congress/</link>
		<comments>http://vspblog.com/2011/12/12/diabetes-gets-social-at-the-2011-world-diabetes-congress/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:15:44 +0000</pubDate>
		<dc:creator>David C</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[diabetes hands foundation]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[estudiabetes]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tudiabetes]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[world diabetes congress]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9388</guid>
		<description><![CDATA[Our friend Manny Hernandez from TuDiabetes.org attended the 2011 World Diabetes Congress in Dubai. He presented the importance of social media to the diabetes community and shared how his social network, TuDiabetes.org (and Español: EsTuDiabetes.org), has made a positive impact on his life as well as the lives of its 37,000 members. One of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9393" class="wp-caption alignleft" style="width: 160px"><a href="http://vspblog.com/2011/12/12/diabetes-gets-social-at-the-2011-world-diabetes-congress/interviews_with_mannyhernandez/" rel="attachment wp-att-9393"><img class="size-thumbnail wp-image-9393" title="Interviews_with_MannyHernandez" src="http://vspblog.com/wp-content/uploads/2011/12/Interviews_with_MannyHernandez-150x136.jpg" alt="" width="150" height="136" /></a><p class="wp-caption-text">Manny Hernandez</p></div>
<p>Our friend Manny Hernandez from TuDiabetes.org attended the 2011 World Diabetes Congress in Dubai. He presented the importance of social media to the diabetes community and shared how his social network, <a href="http://www.tudiabetes.org/">TuDiabetes.org</a> (and Español: <a href="http://www.estudiabetes.org/">EsTuDiabetes.org</a>), has made a positive impact on his life as well as the lives of its 37,000 members.</p>
<p>One of the main benefits to a diabetes-focused social network is that you are able to gain and share knowledge on things like:</p>
<ul>
<li>Meaning of blood glucose numbers</li>
<li>Pros and cons of pumps</li>
<li>Personal experiences with a certain medication</li>
<li>Disposing of sharps</li>
<li>Complications with vision</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/grTCCu6Ul_I" frameborder="0" width="420" height="315"></iframe></p>
<p>The <a href="http://www.idf.org/worlddiabetescongress/news/idf-gears-for-largest-world-diabetes-congress-on-record">World Diabetes Congress</a> is an international healthcare conference where thousands of people meet to discuss information, research, advocacy and issues related to diabetes. This was the largest Congress yet, with about 14,000 attendees.</p>
<p>To understand more about the link between eyecare and diabetes, visit our <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a> or the <a href="http://www.tudiabetes.org/notes/Diabetes_and_Your_Eyes">Diabetes and Your Eyes</a> resource on TuDiabetes.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F12%2F12%2Fdiabetes-gets-social-at-the-2011-world-diabetes-congress%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/12/12/diabetes-gets-social-at-the-2011-world-diabetes-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Blue for World Diabetes Day</title>
		<link>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/</link>
		<comments>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:01:24 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[VSP in the Community]]></category>
		<category><![CDATA[11/14]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[big blue test]]></category>
		<category><![CDATA[diabetes hands foundation]]></category>
		<category><![CDATA[Eye on Diabetes]]></category>
		<category><![CDATA[international diabetes federation]]></category>
		<category><![CDATA[November 14]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[VSP Mobile Eyes]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[World Diabetes Day]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9061</guid>
		<description><![CDATA[Today is World Diabetes Day. Each year on November 14, the International Diabetes Federation engages millions of people around the world in hopes to draw attention to diabetes. World Diabetes Days falls in American Diabetes Month, which we wrote about last week, but reaches more than 160 countries worldwide. The focus of the campaign for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/wdd-logo-date-en-3/" rel="attachment wp-att-9088"><img class="alignleft size-full wp-image-9088" title="World Diabetes Day" src="http://vspblog.com/wp-content/uploads/2011/11/WDD-logo-date-EN.png" alt="" width="190" height="123" /></a>Today is World Diabetes Day. Each year on November 14, the<a href="http://www.idf.org/worlddiabetesday"> International Diabetes Federation</a> engages millions of people around the world in hopes to draw attention to diabetes. World Diabetes Days falls in American Diabetes Month, <a href="http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/">which we wrote about last week</a>, but reaches more than 160 countries worldwide.</p>
<p>The focus of the campaign for the next couple of years is diabetes education and awareness, and people are doing a lot of activities to get involved. Public spaces and buildings around the world will be<a href="http://www.idf.org/worlddiabetesday/activities/monument-challenge"> lighting themselves with blue light</a> in honor of the occasion. Because education is a critical part of understanding diabetes, many organizations are making it easy for you to participate. You can take the American Diabetes Association&#8217;s <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Diabetes Risk Assessment</a>, which evaluates your risk and provides tips to lower it. You can also take the <a href="http://www.bigbluetest.org/">Big Blue Test</a>, which helps provide life-saving supplies to people with diabetes. Both of these tests allow you to share with your Facebook friends to help spread the word about diabetes.</p>
<p>Curious about what VSP does for people with diabetes? Because diabetes can be detected through an eye exam, VSP providers are always counseling patients about the connection between eye health and overall health (see our <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a>). We also have a great campaign that focuses specifically on diabetes&#8211;Eye on Diabetes. This year we took the <a href="https://vspglobal.com/cms/vspglobal-outreach/vsp-mobile-eyes.html">VSP Mobile Eyes</a> on the road to three states and with the help of 23 VSP network doctors, we helped over 2,500 uninsured/underserved adults and children receive free eyecare services. Of those, 89 were directly referred for diabetes risk.</p>
<p>Here&#8217;s a brief video from our last 2011 stop in Atlanta, Georgia.</p>
<p><a href="http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/"><em>Click here to view the embedded video.</em></a></p>
<p>The campaign will continue to four more states in 2012. Stay tuned for dates and locations!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F11%2F14%2Fget-blue-for-world-diabetes-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/11/14/get-blue-for-world-diabetes-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your risk factors for diabetes?</title>
		<link>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/</link>
		<comments>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:05:30 +0000</pubDate>
		<dc:creator>David C</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[american diabetes month]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[diabetes risk assessment]]></category>
		<category><![CDATA[diabetes risk awareness]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=9008</guid>
		<description><![CDATA[In the past 20 years, diabetes rates have doubled worldwide. And, by 2050, about one third of the people who live in the United States could have diabetes. These numbers are shocking and call for action; one of the easiest ways to do so is by being aware of your risk factors. Risk factors typically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/diabetes/" rel="attachment wp-att-9009"><img class="alignleft size-full wp-image-9009" title="diabetes" src="http://vspblog.com/wp-content/uploads/2011/11/diabetes.jpg" alt="" width="174" height="180" /></a>In the past 20 years, diabetes rates have doubled worldwide. And, by 2050, about one third of the people who live in the United States could have diabetes. These numbers are shocking and call for action; one of the easiest ways to do so is by being aware of your risk factors. <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Risk factors</a> typically include weight, exercise, family history, ethnicity, age, and other diseases (like high blood pressure).</p>
<p>I had no idea how prevalent diabetes had become. So, in honor of <a href="http://www.diabetes.org/in-my-community/programs/american-diabetes-month/">American Diabetes Month</a>, I took the free <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">diabetes risk factor test</a> from the <a href="http://www.diabetes.org/">American Diabetes Association</a>. I was curious to see what the quick survey said about my risk…especially since I am a “smidge” overweight and have a family history of diabetes. (My mom and grandma have type 2 and my aunt has type 1.)</p>
<p>Now that I’m aware of my risk for developing diabetes, I can make changes to lower my risk. In fact, the ADA even provides a tip sheet at the end of the risk assessment. <a href="http://www.facebook.com/AmericanDiabetesAssociation?sk=app_118771381530663">Take the risk assessment now</a> by visiting the American Diabetes Association on Facebook.</p>
<p>Oh, and in case you’re wondering why I’m writing about diabetes on the VSP Blog, consider this: 90 percent of diabetes-related blindness can be avoided with early detection and treatment. So, make sure you’re getting regular, comprehensive eye exams. To learn more about diabetes and your vision, visit the <a href="https://www.vsp.com/cms/edc/diabetes-discovery.html">Diabetes Discovery Center</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2011%2F11%2F08%2Fdo-you-know-your-risk-factors-for-diabetes%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2011/11/08/do-you-know-your-risk-factors-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of giving back with Dr. Oz</title>
		<link>http://vspblog.com/2011/10/23/a-day-of-giving-back-with-dr-oz/</link>
		<comments>http://vspblog.com/2011/10/23/a-day-of-giving-back-with-dr-oz/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:54:14 +0000</pubDate>
		<dc:creator>Jill N</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[VSP in the Community]]></category>
		<category><![CDATA[charitable eyecare]]></category>
		<category><![CDATA[VSP Mobile Eyes]]></category>
		<category><![CDATA[VSP Vision Care]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=8744</guid>
		<description><![CDATA[In one of the largest outreach  events that VSP has participated in to date, we had the incredible opportunity to work for a day alongside Dr. Oz, two-time Daytime Emmy® Award-winning host of the Daytime Emmy® Award-winning &#8220;The Dr. Oz Show&#8221;, and vice-chair and professor of surgery at Columbia University (that&#8217;s a mouthful isn&#8217;t it?). [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8746" class="wp-caption aligncenter" style="width: 395px"><img class="size-medium wp-image-8746 " src="http://vspblog.com/wp-content/uploads/2011/10/CareNow-Day-2-036-500x333.jpg" alt="" width="385" height="256" /><p class="wp-caption-text">VSP employees with Dr. Oz after closing down a record breaking day of 455 patients being seen in the vision area in one day.</p></div>
<p>In one of the <a href="http://newsroom.vspglobal.com/pr/vsp/vsp-global-to-participate-in-the-217848.aspx" target="_blank">largest outreach  events</a> that VSP has participated in to date, we had the incredible opportunity to work for a day alongside <a href="http://www.oprah.com/contributor/dr-mehmet-oz" target="_blank">Dr. Oz</a>, two-time Daytime Emmy<em><sup>®</sup></em> Award-winning host of the Daytime Emmy<em><sup>®</sup></em> Award-winning <a href="http://www.doctoroz.com/" target="_blank">&#8220;The Dr. Oz Show&#8221;</a>, and vice-chair and professor of surgery at Columbia University (that&#8217;s a mouthful isn&#8217;t it?).</p>
<p>He arrived on the second day of the clinic to meet with the volunteers, thanking them for their commitment to give back to those who need it most, to consult with the medical, dental and vision care professionals as they donated their time and services and to provide medical advice and guidance to a number of patients who were being seen.</p>
<p>One of those patients, David, was identified when he walked up to the VSP educational table in front of our mobile eye clinic. He told us he was drawn to the table because of an image that was displayed that simulated how a person with <a href="http://en.wikipedia.org/wiki/Diabetic_retinopathy" target="_blank">diabetic retinopathy</a> would see. He was terrified that the blurriness he was experiencing was, in fact, due to diabetic retinopathy. As a 22-year-old Hispanic male with <a href="http://en.wikipedia.org/wiki/Type_2_diabetes" target="_blank">Type 2 diabetes</a> and a family history of diabetes-related health issues, he had come to the clinic to try to be proactive about his health for his wife and two baby girls. However, he had never received an eye exam in his life and had no idea that he could lose his sight from the disease.</p>
<p>With his eyes extremely red and knowing he was experiencing blurriness, we immediately referred him to the vision area for care where optometry students from Southern California College of Optometry and VSP doctors were awaiting him. After moving through the various stations, David ultimately ended up with VSP doctor, and lead eyecare practitioner for CareNow, John Nishimoto, O.D. After consulting with David and learning more about both his personal and family history, Dr. Nishimoto made an initial check of his eye health. At that point, he didn&#8217;t see an obvious sign of diabetic retinopathy, but did see something that didn&#8217;t appear normal. At this point, Dr. Oz joined him to learn about David and and his situation. Dr. Nishimoto made the decision to take David onto the <a href="https://vspglobal.com/cms/vspglobal-outreach/vsp-mobile-eyes.html" target="_blank">VSP mobile eye clinic</a> for a more thorough examination where Dr. Oz joined them. I&#8217;m going to do something horrible and leave you here&#8230;with a bit of a cliffhanger. The reason why? David&#8217;s story will be told on the Dr. Oz show and we really want you to watch! His story is a great example of not only what can be detected in an annual eye exam, but also why regular eyecare  is an important part of a person&#8217;s healthcare routine.</p>
<p>We&#8217;ll keep you posted on when to tune in to the Dr. Oz show (we are still confirming the exact date) to see the whole experience. But in the meantime, check out some of the behind the scenes pictures we captured <a href="http://www.flickr.com/photos/vsp_mobile_eyes/sets/72157627952285518/" target="_blank">here</a>.</p>
