<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSP Blog &#187; digital devices</title>
	<atom:link href="http://vspblog.com/tag/digital-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://vspblog.com</link>
	<description>Daily peek at eyecare</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electronics: consumer favorite during Black Friday Weekend</title>
		<link>http://vspblog.com/2010/12/03/electronics-consumer-favorite-during-black-friday-weekend/</link>
		<comments>http://vspblog.com/2010/12/03/electronics-consumer-favorite-during-black-friday-weekend/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:38:37 +0000</pubDate>
		<dc:creator>Lisa P.</dc:creator>
				<category><![CDATA[CVS]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Eye Safety]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[20 20 20 Rule]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[blurry vision]]></category>
		<category><![CDATA[Consumer electronics association]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[Dr. Michael BUrton]]></category>
		<category><![CDATA[eyes red]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[hot items]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[WFAA-TV]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6177</guid>
		<description><![CDATA[A new survey from the Consumer Electronics Association reports most shoppers purchased electronics during black friday weekend. Among the selections, the most popular items were portable mp3 players, video game consoles and computers (including notebooks and tablets). With all those eyeballs staring at a digital device, VSP Provider Dr. Michael Burton recently spoke to WFAA-TV in Dallas/Fort Worth to [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey from the <a href="http://www.ce.org/Press/CurrentNews/press_release_detail.asp?id=12013" target="_blank">Consumer Electronics Association</a> reports most shoppers purchased electronics during black friday weekend. Among the selections, the most popular items were portable mp3 players, video game consoles and computers (including notebooks and tablets).</p>
<p>With all those eyeballs staring at a digital device, VSP Provider Dr. Michael Burton recently spoke to WFAA-TV in Dallas/Fort Worth to share some <a href="http://www.wfaa.com/news/health/COMPUTER-VISION-PROBLEMS-NOW-AFFECTING-CHILDREN-111000244.html" target="_blank">helpful tips on keeping your eyes safe and healthy while staring at a screen</a> such as the <a href="http://vspblog.com/cvs/" target="_blank">20-20-20 rule</a>.</p>
<p>Tell us what electronic device is on your holiday wish list by commenting on this post, or visiting us on <a href="http://www.facebook.com/vspvisioncare" target="_blank">facebook</a> or <a href="http://www.twitter.com/vspvisioncare" target="_blank">twitter</a>!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2010%2F12%2F03%2Felectronics-consumer-favorite-during-black-friday-weekend%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2010/12/03/electronics-consumer-favorite-during-black-friday-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Important Tips for Better Eye Health in a Digital World</title>
		<link>http://vspblog.com/2010/11/29/5-important-tips-for-better-eye-health-in-a-digital-world/</link>
		<comments>http://vspblog.com/2010/11/29/5-important-tips-for-better-eye-health-in-a-digital-world/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:15:29 +0000</pubDate>
		<dc:creator>Liz B.</dc:creator>
				<category><![CDATA[CVS]]></category>
		<category><![CDATA[computer eye]]></category>
		<category><![CDATA[computer vision syndrome]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[dry eyes]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Nate Bonilla-Warford]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=6143</guid>
		<description><![CDATA[Dr. Nate Bonilla-Warford, a regular contributor to the VSPBlog, was recently featured in a post on Mashable - a key source on the web for social media and technology news .&#8230; Here&#8217;s an excerpt &#8230; In attempting to sum up the world in 2010, one word comes to mind: connected. Everywhere we go we carry [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-6160" title="mashable" src="http://vspblog.com/wp-content/uploads/2010/11/mashable.jpg" alt="" width="227" height="56" />Dr. Nate Bonilla-Warford, a regular <a href="http://vspblog.com/tag/dr-nathan-bonilla-warford/">contributor </a>to the VSPBlog, was recently featured in a post on <a href="http://mashable.com/2010/11/25/eye-health/">Mashable </a>- a key source on the web for social media and technology news .</em><em>&#8230;</em></p>
<p>Here&#8217;s an excerpt &#8230;</p>
<div id="attachment_5220" class="wp-caption alignright" style="width: 138px"><img class="size-medium wp-image-5220" title="DrNate" src="http://vspblog.com/wp-content/uploads/2010/07/DrNate-500x383.jpg" alt="" width="128" height="97" /><p class="wp-caption-text">Dr. Nathan Bonilla-Warford is a VSP provider practicing in Tampa, FL</p></div>
<p>In attempting to sum up the world in 2010, one word comes to mind: <em>connected</em>.  Everywhere we go we carry devices that keep us connected to something  important to us. Be it a sleek new tablet letting you share photos with  the person helping load your groceries, or a smartphone making sure you  don’t miss that late night e-mail from a colleague; we are now  constantly connected to the world around us, more than ever before.</p>
<p>We’ve  become dependent on these digital devices to survive both  professionally and personally, and with the holiday season now upon us  and digital devices topping most of our <a href="http://mashable.com/tag/mashable-10/">gift wish lists</a>,  the amount of time we spend with these gadgets will only increase. Yet  many of us forget to consider two devices we are naturally equipped with  that keep us more connected to the world than anything else: our eyes.  Consumers often don’t think about the impact digital devices might have  on their vision, and it can be to the detriment of not just their  health, but also productivity.</p>
<p>In an effort to help consumers keep  their eye health in mind this winter while enjoying these amazing  products, we’ve put together five tips for creating a vision-healthy  environment for digital device usage.</p>
<p>See Dr. Nate&#8217;s <a href="http://mashable.com/2010/11/25/eye-health/">tips </a>and read the entire article <a href="http://mashable.com/2010/11/25/eye-health/">here</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2010%2F11%2F29%2F5-important-tips-for-better-eye-health-in-a-digital-world%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2010/11/29/5-important-tips-for-better-eye-health-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping kids&#8217; eyes safe using digital devices</title>
		<link>http://vspblog.com/2010/03/04/keeping-kids-eyes-safe-using-digital-devices/</link>
		<comments>http://vspblog.com/2010/03/04/keeping-kids-eyes-safe-using-digital-devices/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:34:07 +0000</pubDate>
		<dc:creator>Liz B.</dc:creator>
				<category><![CDATA[eye health]]></category>
		<category><![CDATA[Eye Safety]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[computer vision syndrome]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[education.com]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jeffrey Anshel]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tired eyes]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://vspblog.com/?p=2911</guid>
		<description><![CDATA[VSP provider Dr. Jeffrey Anshel wrote an article for education.com regarding keeping our kids eyes safe while using digital devices and avoiding Computer Vision Syndrome and tired eyes. Good advice for adults too. Read article. So how much time do you estimate you or your kids spend per day looking at digital devices (smart phones, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.education.com/magazine/article/child-eye-health/?page=2"><img class="aligncenter size-full wp-image-2912" title="kid cvs" src="http://vspblog.com/wp-content/uploads/2010/03/kid-cvs.jpg" alt="kid cvs" width="393" height="129" /></a></p>
<p>VSP provider <a href="http://www.cvconsulting.com/">Dr. Jeffrey Anshel</a> wrote an article for <a href="http://www.education.com/magazine/article/child-eye-health/?page=2">education.com</a> regarding keeping our kids eyes safe while using digital devices and avoiding <a href="http://vspblog.com/2009/09/21/burning-itching-watery-eyes-you-may-have-computer-vision-syndrome/">Computer Vision Syndrome</a> and tired eyes. Good advice for adults too. <a href="http://www.education.com/magazine/article/child-eye-health/?page=2">Read </a>article.</p>
<p>So how much time do you estimate you or your kids spend per day looking at digital devices (smart phones, video games, tv, computers, etc.)?  Leave us a comment.</p>
<p>Photo via <a href="http://www.education.com">education.com</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvspblog.com%2F2010%2F03%2F04%2Fkeeping-kids-eyes-safe-using-digital-devices%2F&amp;layout=standard&amp;show_faces=false&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://vspblog.com/2010/03/04/keeping-kids-eyes-safe-using-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

